Taking the Community Bus to Mt. Shiude
Do not follow this route during Sakura Season!
Consult our Sakura Season information page for information about hiking up via the Shikokunomichi Hiking Trail
Consult our Sakura Season information page for information about hiking up via the Shikokunomichi Hiking Trail
Monday-Saturday Timetable Updated May 9, 2022
Click here for the Sunday/Holiday Timetable
Takuma Station → Mt. Shiude
Takuma Line |
Takuma Line |
Takuma-Mino Line |
Takuma Line |
Takuma-Mino Line |
|
---|---|---|---|---|---|
Takuma Station | 7:59 | 11:20 | 12:52 | 14:47 | 14:53 |
⇓ | ↓ | ↓ | ↓ | ↓ | ↓ |
⇓ | ↓ | ↓ | ↓ | ↓ | ↓ |
⇓ | ↓ | ↓ | ↓ | ↓ | ↓ |
Ohama | 8:30 | 11:53 | 13:23 | 15:16 | 15:24 |
Shonai Line | Shonai Line | Shonai Line | Shonai Line | ||
Ohama | 9:00 | 11:58 | 13:45 | 15:27 | |
⇓ | ↓ | ↓ | ↓ | ↓ | |
⇓ | ↓ | ↓ | ↓ | ↓ | |
Shiudeyama Tozanguchi |
9:05 | 12:03 | 13:50 | 15:32 | |
Walk | ![]() |
*This chart only includes times which are convenient for changing lines. To see full timetables, visit the Mitoyo City website.
**The road up the mountain is largely unlit and there are wild boars in the area. For your own safety, please ensure you have returned by sundown.
**The road up the mountain is largely unlit and there are wild boars in the area. For your own safety, please ensure you have returned by sundown.
Mt. Shiude → Takuma Station
Walk | ![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bus Stop | Shonai Line | Shonai Line | Shonai Line | Shonai Line | Shonai Line | Shonai Line | Shonai Line | |||
Shiudeyama Tozanguchi |
8:35 | 10:37 | 11:23 | 13:25 | 15:11 | 16:55 | 17:50 | |||
⇓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | |||
⇓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | |||
Ohama | 8:40 | 10:42 | 11:28 | 13:30 | 15:16 | 17:00 | 17:55 | |||
Takuma Line |
Takuma-Mino Line |
Takuma Line |
Takuma-Mino Line |
Takuma Line |
Takuma-Mino Line |
Takuma Line |
Takuma-Mino Line |
Takuma Line |
Takuma Line |
|
Ohama | 8:44 | 8:50 | 10:44 | 10:50 | 11:29 | 13:40 | 13:49 | 15:41 | 17:29 | 18:07 |
⇓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
⇓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
⇓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
Takuma Station | 9:14 | 9:21 | 11:14 | 11:21 | 11:59 | 14:07 | 14:10 | 16:12 | 17:59 | 18:38 |
*This chart only includes times which are convenient for changing lines. To see full timetables, visit the Mitoyo City website.
Sunday/Holiday Timetable Updated April 2021
Takuma Station → Mt. Shiude
Bus Stop | Takuma Line | Takuma Line | Takuma Line |
---|---|---|---|
Takuma Station | 10:18 | 14:20 | 15:47 |
⇓ | ↓ | ↓ | ↓ |
⇓ | ↓ | ↓ | ↓ |
⇓ | ↓ | ↓ | ↓ |
Ohama | 10:51 | 14:49 | 16:20 |
Change Bus Lines | Shonai Line | Shonai Line | Shonai Line |
Ohama | 10:51 | 15:00 | 16:25 |
⇓ | ↓ | ↓ | ↓ |
⇓ | ↓ | ↓ | ↓ |
Shiudeyama Tozanguchi | 10:56 | 15:05 | 16:30 |
Walk | ![]() |
*This chart only includes times which are convenient for changing lines. To see full timetables, visit the Mitoyo City website.
**The road up the mountain is largely unlit and there are wild boars in the area. For your own safety, please ensure you have returned by sundown.
**The road up the mountain is largely unlit and there are wild boars in the area. For your own safety, please ensure you have returned by sundown.
Mt. Shiude → Takuma Station
Walk | ![]() |
||
---|---|---|---|
Bus Stop | Shonai Line | Shonai Line | Shonai Line |
Shiudeyama Tozanguchi | 9:41 | 13:15 | 16:10 |
⇓ | ↓ | ↓ | ↓ |
⇓ | ↓ | ↓ | ↓ |
Ohama | 9:46 | 13:20 | 16:15 |
Change Bus Lines | Takuma Line | Takuma Line | Takuma Line |
Ohama | 9:46 | 13:25 | 16:25 |
⇓ | ↓ | ↓ | ↓ |
⇓ | ↓ | ↓ | ↓ |
Takuma Station | 10:16 | 13:55 | 16:52 |
*This chart only includes times which are convenient for changing lines. To see full timetables, visit the Mitoyo City website.